

Features
Applications
Comparison Table
| Feature | Black Insulating Mastic Tape | Electrical Tape | Bitumen Tape |
|---|---|---|---|
| Adhesion | Strong, permanent, self-adhesive | Medium-tack, removable | Moderate, often needs pressure or prime |
| Waterproofing | Excellent | Poor to moderate | Good |
| UV Resistance | High | Low | Low to moderate |
| Flexibility Over Time | Remains soft and pliable | May dry out or crack | Can become brittle in cold |
| Electrical Insulation | Good | Excellent | Poor |
| Ease of Application | Apply as peel-and-stick | Easy to wrap | Often requires heating or primer |
| Best Uses | Roofing, HVAC, electrical, sealing, outdoors | Wire insulation, bundling | Roof flashing, pipe sealing, underground use |
| Outdoor Durability | 10+ years | 1–3 years | 5–7 years |
| Temp. Resistance | −40 °C to +90 °C (approx.) | −10 °C to +80 °C (approx.) | −5 °C to +70 °C (varies by grade) |
Loading content...
Loading content...


