




Features
Applications
Comparison Table
| Feature | Butyl Roofing Tape | EPDM Rubber Tape |
|---|---|---|
| Adhesion Strength | Instantly bonds to metal, glass, concrete, wood, and roofing sheets with superior grip | Requires primer or additional adhesive, weaker on smooth surfaces |
| Waterproofing | Creates a 100% waterproof, airtight seal that resists leaks long-term | Moderate waterproofing, prone to edge lifting over time |
| Flexibility | Stays flexible across temperature cycles (-40°C to +90°C) | Can stiffen or shrink in extreme weather |
| UV & Weather Resistance | Excellent UV and ozone resistance, ideal for outdoor roofing | Limited UV resistance, may degrade faster under sunlight |
| Durability | Long-lasting performance with minimal maintenance | Shorter service life, may require frequent replacement |
| Ease of application | Peel-and-stick, no heating or primer needed | Often needs tools or adhesives for proper sealing |
Loading content...
Loading content...


