

Features
Applications
Comparison Table
| Property | TPE (Thermoplastic Elastomer) | EPDM (Ethylene Propylene Diene Monomer Rubber) |
|---|---|---|
| Processability | Easy to extrude, injection mold, and reprocess; recyclable | Requires compression/transfer/injection molding; not recyclable |
| Flexibility & Elasticity | Excellent flexibility, rubber-like feel | Excellent flexibility, especially for weather seals |
| Temperature Resistance | -40°C to +120°C (some grades up to +135°C) | -50°C to +150°C (better high-temp resistance) |
| Weather & UV Resistance | Good (with UV stabilizers) | Excellent (inherent ozone, UV, and weather resistance) |
| Chemical Resistance | Good resistance to mild chemicals & oils | Excellent resistance to water, steam, acids, and alkalis; poor resistance to oils/fuels |
| Durability | Long-lasting under moderate conditions | Very durable under outdoor, harsh environments |
| Cost | Cost Generally lower than silicone; competitive | Cost-effective for automotive & construction |
| Recyclability | 100% recyclable, reprocessable | Non-recyclable (thermoset rubber) |
Loading content...
Loading content...


