

Features
Applications
Comparison Table
| Property / Feature | Open-Cell Silicone Sponge | Closed-Cell Silicone Sponge |
|---|---|---|
| Structure | Interconnected cells that allow air and moisture passage | Sealed cells that block air, water, and dust |
| Best For | Cushioning, vibration absorption, and sound dampening | Sealing, insulation, and environmental protection |
| Water & Air Resistance | Limited – absorbs air and fluids | Excellent – prevents fluid and air leakage |
| Compression Set Resistance | High flexibility, recovers well after compression | Strong sealing ability with long-term compression performance |
| Durability in Harsh Environments | Moderate – not ideal for heavy exposure | Excellent – UV, ozone, and weather resistant |
| Applications | Shock absorption, packaging, acoustic insulation | Gaskets, weatherstripping, outdoor sealing, electrical enclosures |
Loading content...
Loading content...


