

Features
Applications
Comparison Table
| Property | EMI Shielding Silicone | Standard Silicone Gaskets |
|---|---|---|
| Primary Function | Blocks/absorbs electromagnetic interference (EMI/RFI) | Provides sealing against dust, water, air, and vibration |
| Conductivity | Electrically conductive due to metallic fillers (nickel-graphite, silver-aluminum, etc.) | Electrically insulating, non-conductive |
| Material Composition | Silicone elastomer + conductive particles | Pure silicone elastomer |
| Performance in Harsh Environments | Excellent – resists heat, chemicals, weathering, and EMI | Excellent – resists heat, chemicals, and weathering, but no EMI protection |
| Cost | Higher, due to specialized conductive fillers | Lower, cost-effective for general sealing needs |
| Customization | Available in molded, extruded, and die-cut conductive gaskets | Available in molded, extruded, and die-cut insulating gaskets |
Loading content...
Loading content...


